๐ช
Wands, Gears & Materials Database
Arcane SpecsWands Damage & Magic Specs
| Wand Name | Rarity | Damage Amplification | Mana Attribute |
|---|---|---|---|
| Elder Wand | Legendary | +50% Magic Spell Damage | +30 Mana Regen/sec |
| Phoenix Feather Wand | Epic | +35% Fire & Bright Damage | +20 Spell Agility Speed |
| Dragon Heartstring Wand | Rare | +25% Heavy Spell Damage | +15% Max Health Regen |
| Glacial Crystal Wand | Uncommon | +15% Ice/Slow Damage | +10% Mana Max Reserves |
| Apprentice Wand | Common | +5% All Magic Damage | +5 Mana Max Reserves |
Wizard Robes & Hats Defense Specs
| Gear Name | Rarity | Defense / Attributes | Obtain Location |
|---|---|---|---|
| RobeArchmage Robe | Legendary | +40% Spell Defense, +20% Mana Regen, +15% All Stats | End-game crafting (5x Elemental Shard + Archmage Seal) |
| HatArchmage Wizard Hat | Legendary | +15% Cooldown Reduction, +10% Spell Amplification | End-game crafting (3x Elemental Shard + Archmage Seal) |
| RobeSpell-Weaver Robe | Epic | +25% Spell Defense, +10% Movement Speed, +10% Mana Regen | Drop from Dark Wizard Guild Master Boss |
| HatSpell-Weaver Hood | Epic | +8% Cooldown Reduction, +8% Spell Amplification | Drop from Dark Wizard Guild Master Boss |
| RobeNovice Robe | Common | +5% Spell Defense, +10 Max Health | Starter Quest reward / Merchant (150 Coins) |
Alchemical Materials Magic Power & Weight Specs
| Ingredient | Base Magic Power | Rarity Rank | Cost Weight |
|---|---|---|---|
Blueberry | +3 MP | Common | 1 pts |
Withered Mushroom | +4 MP | Common | 1 pts |
Seagull Egg | +5 MP | Common | 1 pts |
Dwarf Emblem | +12 MP | Uncommon | 5 pts |
Golden Tooth | +13 MP | Uncommon | 5 pts |
Goblin Finger | +15 MP | Uncommon | 5 pts |
Flame Crest | +19 MP | Rare | 20 pts |
Goblin Bone | +21 MP | Rare | 20 pts |
Copper Earring | +30 MP | Epic | 100 pts |
Furnace Core | +50 MP | Epic | 100 pts |
Elemental Shard | +0 MP | Rare | 50 pts |










